Picture: Lake Fyans

Reservoir levels are collected on a weekly basis covering Thursday to Wednesday each week. Data is uploaded to our website every Wednesday afternoon.

Click on each reservoir below for more information.

Click here to view reservoir algae warnings.

 

Updated as of 08 October 2025

Reservoir Name  Water
level at
FSL
(m AHD)
Contents when full
(ML)
Current water level
(m AHD)
Current contents
(ML)
Current percent
full
Change in volume
since last update
Volume at 08 Oct 2024 Percent at 08 Oct 2024 Graph
Lake Bellfield 276.50 78,550 272.53 60,780 77% +220 69,300 88% View >>
Lake Fyans 203.80 18,460 202.9 14,320 78% +10 13,570 74% View >>
Lake Lonsdale 187.62 53,300 184.99 14,590 27% -60 28,390 53% View >>
Moora Moora Reservoir 219.95 6,300 219.41 4,080 65% +100 3,640 58% View >>
Rocklands Reservoir 195.47 296,000 190.38 102,210 35% -740 138,130 47% View >>
Taylors Lake 144.66 27,060 143.31 20,950 77% +1470 19,490 72% View >>
Lake Toolondo 164.93 50,530 157.38 16,140 32% +20 25,090 50% View >>
Lake Wartook 441.68 29,300 439.91 14,240 49% +210 18,220 62% View >>
Mt Cole Reservoir 801 27.4 800 99% 0 800 100% View >>
Green Lake^ 135.70 5,350 133.96 2,510 47% -30 3,510 66% View >>
Total supply   560,301   248,110 44.28% +1,230 316,630 56.51%  

^ Green Lake (near Horsham) – Water volume is not included in the total supply volume or percentage

AHD = Australian Height Datum, expressed in metres above mean sea level
ML = Megalitres
FSL = Full Supply Level