Picture: Lake Fyans

Reservoir levels are collected on a weekly basis covering Thursday to Wednesday each week. Data is uploaded to our website every Wednesday afternoon.

Click on each reservoir below for more information.

 

Updated as of 06 December 2023

Reservoir Name  Water
level at
FSL
(m AHD)
Contents when full
(ML)
Current water level
(m AHD)
Current contents
(ML)
Current percent
full
Change in volume
since last update
Volume at 11 Dec 2022 Percent at 11 Dec 2022 Graph
Lake Bellfield 276.50 78,560 275.58 74,220 94% -370 78,660 100% View >>
Lake Fyans 203.80 18,460 203.42 16,630 90% -290 13,840 75% View >>
Lake Lonsdale 187.62 53,300 186.84 46,820 88% -640 63,360 119% View >>
Moora Moora Reservoir 219.95 6,300 219.63 4,970 79% -130 6,220 99% View >>
Rocklands Reservoir 195.47 296,000 192.28 168,990 57% -2160 207,750 70% View >>
Taylors Lake 144.66 27,060 143.87 23,370 86% -180 26,960 100% View >>
Lake Toolondo 164.93 50,530 159.14 31,810 63% -480 14,690 29% View >>
Lake Wartook 441.68 29,300 441.30 25,780 88% -360 29,390 100% View >>
Mt Cole Reservoir 801 27.24 790 99% 0 800 100% View >>
Green Lake^ 135.70 5,350 135.12 4,330 81% -60 5,020 94% View >>
Total supply   560,311   393,380 70.21% -4,610 441,670 78.83%  

^ Green Lake (near Horsham) – Water volume is not included in the total supply volume or percentage

AHD = Australian Height Datum, expressed in metres above mean sea level
ML = Megalitres
FSL = Full Supply Level