Picture: Lake Fyans

Reservoir levels are collected on a weekly basis covering Thursday to Wednesday each week. Data is uploaded to our website every Wednesday afternoon.

Click on each reservoir below for more information.

Click here to view reservoir algae warnings.

 

Updated as of 24 April 2024

Reservoir Name  Water
level at
FSL
(m AHD)
Contents when full
(ML)
Current water level
(m AHD)
Current contents
(ML)
Current percent
full
Change in volume
since last update
Volume at 25 Apr 2023 Percent at 25 Apr 2023 Graph
Lake Bellfield 276.50 78,560 274.46 69,100 88% -310 69,410 88% View >>
Lake Fyans 203.80 18,460 202.74 13,630 74% -210 14,050 76% View >>
Lake Lonsdale 187.62 53,300 186.14 32,670 61% -910 44,650 84% View >>
Moora Moora Reservoir 219.95 6,300 219.31 3,700 59% -40 4,520 72% View >>
Rocklands Reservoir 195.47 296,000 191.46 136,810 46% -1070 165,580 56% View >>
Taylors Lake 144.66 27,060 143.24 20,690 76% -80 22,310 82% View >>
Lake Toolondo 164.93 50,530 158.52 26,020 51% -100 22,600 45% View >>
Lake Wartook 441.68 29,300 440.23 16,680 57% -240 20,480 70% View >>
Mt Cole Reservoir 801 26.78 730 91% -10 760 95% View >>
Green Lake^ 135.70 5,350 134.57 3,390 63% -30 4,040 76% View >>
Total supply   560,311   320,030 57.12% -2,970 364,360 65.03%  

^ Green Lake (near Horsham) – Water volume is not included in the total supply volume or percentage

AHD = Australian Height Datum, expressed in metres above mean sea level
ML = Megalitres
FSL = Full Supply Level